--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||
BT Incident Reference: | 32634 | Issue : | 3 | ||||||||||||||||||||||||||
Detected Date: | 20/11/2010 | Detected Time: | 06:31 | ||||||||||||||||||||||||||
Start Date: | 20/11/2010 | Start Time: | 06:29 | ||||||||||||||||||||||||||
Anticipated Clear Date: | 20/11/2010 | Anticipated Clear Time: | 11:00 | ||||||||||||||||||||||||||
Incident Headline: | : PORTSMOUTH MUX 103 : LOSS OF SERVICE | ||||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 20/11/2010 08:36
No comments:
Post a Comment