--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 31689 | Issue : | FINAL | |||
Detected Date: | 10/11/2010 | Detected Time: | 15:02 | |||
Start Date: | 10/11/2010 | Start Time: | 14:59 | |||
Actual Clear Date: | 10/11/2010 | Actual Clear Time: | 18:53 | |||
Incident Headline: | SHETLAND ISLES MUXS : DEGRADED SERVICE | |||||
Incident Details: | Some of your Broadband End Users may have experiencied a degradation of Broadband Service. | |||||
Progress Details: | Service has been restored by completing a Configuration Change This issue may have been due to SELECT ONE OF THE OPTIONS BELOW an Equipment Failure BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 10/11/2010 21:44
No comments:
Post a Comment