--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||
| BT Incident Reference: | 31340 | Issue : | 1 | |||
| Detected Date: | 07/11/2010 | Detected Time: | 09:49 | |||
| Start Date: | 07/11/2010 | Start Time: | 09:49 | |||
| Anticipated Clear Date: | 07/11/2010 | Anticipated Clear Time: | 14:30 | |||
| Incident Headline: | : HOME GATEWAY 4 FOR INTEGRIS ISP : LOSS OF SERVICE | |||||
| Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | |||||
| Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 07/11/2010 12:31
No comments:
Post a Comment