--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 15660 | Issue : | 6 | |||||||||||||||||
Detected Date: | 29/03/2013 | Detected Time: | 18:15 | |||||||||||||||||
Start Date: | 29/03/2013 | Start Time: | 18:15 | |||||||||||||||||
Anticipated Clear Date: | 30/03/2013 | Anticipated Clear Time: | 08:00 | |||||||||||||||||
Next Update Date: | 30/03/2013 | Next Update Time: | 05:55 | |||||||||||||||||
Incident Headline: | : TAUNTON AREA MULTIPLE MUXS : LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||||||||||
Progress Details: | Fault is now suspected to be a comms issue on the Data Communication Network (DCN). Bridge case raised. Next update will be at 06:00 or sooner if significant progress made. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment