--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 21308 | Issue : | 6 | ||||||||||||
Detected Date: | 13/05/2013 | Detected Time: | 01:50 | ||||||||||||
Start Date: | 13/05/2013 | Start Time: | 01:43 | ||||||||||||
Anticipated Clear Date: | 13/05/2013 | Anticipated Clear Time: | 11:45 | ||||||||||||
Next Update Date: | 13/05/2013 | Next Update Time: | 11:30 | ||||||||||||
Incident Headline: | INVERNESS MULTI MUXS : LOSS OF SERVICE | ||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||||||||
Progress Details: | The fibre is testing clear a new card is due onsite in Kilmarnock at 10:20 and a second spare has been ordered from Belfast, expected time of arrival unknown at present. Next update will be at 11:30 or sooner if significant progress made. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment