--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 18962 | Issue : | FINAL | |||
Detected Date: | 03/08/2007 | Detected Time: | 06:30 | |||
Start Date: | 03/08/2007 | Start Time: | 06:30 | |||
Actual Clear Date: | 03/08/2007 | Actual Clear Time: | 08:30 | |||
Incident Headline: | BBIP - NON CLUSTER HOMEGATEWAY ACCESS ROUTER 5 & 6 EALING - LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End-Users may have experienced a loss or degradation of Service. | |||||
Progress Details: | Service has been restored BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 03/08/2007 08:53
No comments:
Post a Comment