--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 18961 | Issue : | 1 | ||||||||||||
Detected Date: | 03/08/2007 | Detected Time: | 05:40 | ||||||||||||
Start Date: | 03/08/2007 | Start Time: | 05:37 | ||||||||||||
Anticipated Clear Date: | 03/08/2007 | Anticipated Clear Time: | 07:37 | ||||||||||||
Incident Headline: | : CANONBURY MUX 4 : PARTIAL LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | ||||||||||||||
Progress Details: | Engineers are making progress towards full restoration of Service. SELECT ONE OF THE OPTIONS BELOW ----------------------------------- Details of affected end users can be found on Broadband Customer Reporting. or Due to the nature of this incident we are currently unable to identify any affected End Users. ----------------------------------- Further updates will be provided as soon as possible. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 03/08/2007 05:54
No comments:
Post a Comment