--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 18961 | Issue : | FINAL | ||||||||||||
Detected Date: | 03/08/2007 | Detected Time: | 05:40 | ||||||||||||
Start Date: | 03/08/2007 | Start Time: | 05:37 | ||||||||||||
Actual Clear Date: | 03/08/2007 | Actual Clear Time: | 12:23 | ||||||||||||
Incident Headline: | : CANONBURY MUX 4 : PARTIAL LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of ADSL Service. | ||||||||||||||
Progress Details: | Service has been restored by completing a Software Download BT regrets any inconvenience this may have caused. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 03/08/2007 14:17
No comments:
Post a Comment