--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 18961 | Issue : | 5 | ||||||||||||
Detected Date: | 03/08/2007 | Detected Time: | 05:40 | ||||||||||||
Start Date: | 03/08/2007 | Start Time: | 05:37 | ||||||||||||
Anticipated Clear Date: | 03/08/2007 | Anticipated Clear Time: | 13:22 | ||||||||||||
Incident Headline: | : CANONBURY MUX 4 : PARTIAL LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | ||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has now been restored, we are now monitoring for stability. Further updates will be provided as soon as possible. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 03/08/2007 12:25
No comments:
Post a Comment