--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 20242 | Issue : | FINAL | ||||||||||||
Detected Date: | 17/08/2007 | Detected Time: | 08:20 | ||||||||||||
Start Date: | 17/08/2007 | Start Time: | 08:18 | ||||||||||||
Actual Clear Date: | 17/08/2007 | Actual Clear Time: | 18:55 | ||||||||||||
Incident Headline: | GLASGOW MUX 101 : LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||||||||||
Progress Details: | Service has been restored by completing a Connector Change BT regrets any inconvenience this may have caused. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 17/08/2007 19:12
No comments:
Post a Comment