--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 19792 | Issue : | FINAL | ||||||||||||
Detected Date: | 12/08/2007 | Detected Time: | 12:05 | ||||||||||||
Start Date: | 12/08/2007 | Start Time: | 12:04 | ||||||||||||
Actual Clear Date: | 12/08/2007 | Actual Clear Time: | 12:40 | ||||||||||||
Incident Headline: | : LONGFORD MUX 101 : LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||||||||||
Progress Details: | Service has been restored by completing a card change. BT regrets any inconvenience this may have caused. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 12/08/2007 13:03
No comments:
Post a Comment