--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 20318 | Issue : | FINAL | |||||||||||||||||
Detected Date: | 18/08/2007 | Detected Time: | 08:45 | |||||||||||||||||
Start Date: | 18/08/2007 | Start Time: | 08:45 | |||||||||||||||||
Actual Clear Date: | 18/08/2007 | Actual Clear Time: | 13:15 | |||||||||||||||||
Incident Headline: | : KENSAL GREEN MUX 103: LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | |||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 18/08/2007 13:45
No comments:
Post a Comment