--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 29698 | Issue : | 1 | ||||
Detected Date: | 28/11/2007 | Detected Time: | 17:36 | ||||
Start Date: | 28/11/2007 | Start Time: | 17:36 | ||||
Anticipated Clear Date: | 28/11/2007 | Anticipated Clear Time: | 19:36 | ||||
Incident Headline: | : ALTON MUX 003 : DEGRADED SERVICE | ||||||
Incident Details: | Some of your Broadband End Users may be experiencing slow throughput. | ||||||
Progress Details: | Engineers are making progress towards full restoration of Service. SELECT ONE OF THE OPTIONS BELOW ----------------------------------- Details of affected end users can be found on Broadband Customer Reporting. or Due to the nature of this incident we are currently unable to identify any affected End Users. ----------------------------------- Further updates will be provided as soon as possible. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 28/11/2007 17:48
No comments:
Post a Comment