--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 29572 | Issue : | 1 | |||
Detected Date: | 27/11/2007 | Detected Time: | 14:44 | |||
Start Date: | 27/11/2007 | Start Time: | 14:44 | |||
Anticipated Clear Date: | 27/11/2007 | Anticipated Clear Time: | 16:44 | |||
Incident Headline: | ELEMENT MANAGER BLALCNG2 : LOSS OF SERVICE | |||||
Incident Details: | We are currently seeing alarms and receiving fault reports Engineers are investigating. At this point we are unable to identify which End Users have been affected by this possible Incident. As soon as further information is available we will update you. | |||||
Progress Details: | Engineers are making progress towards full restoration of Service. Due to the nature of this incident we are currently unable to identify any affected End Users. Further updates will be provided as soon as possible. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 27/11/2007 14:58
No comments:
Post a Comment