--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 29483 | Issue : | 2 | ||||
Detected Date: | 26/11/2007 | Detected Time: | 21:25 | ||||
Start Date: | 26/11/2007 | Start Time: | 21:25 | ||||
Anticipated Clear Date: | 26/11/2007 | Anticipated Clear Time: | 23:25 | ||||
Incident Headline: | : LOSS OF 7 MUXES IN BRAUNTON AREA : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | ||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are completing diagnostics, as we suspect this maybe due to a cable failure. Further updates will be provided as soon as possible. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 26/11/2007 22:41
No comments:
Post a Comment