--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 29409 | Issue : | FINAL | |||||
Detected Date: | 07/12/2008 | Detected Time: | 09:32 | |||||
Start Date: | 07/12/2008 | Start Time: | 09:31 | |||||
Actual Clear Date: | 07/12/2008 | Actual Clear Time: | 09:55 | |||||
Incident Headline: | : ABERDEEN BALGOWNIE MULTIPLE MUX FAILURES : LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
Progress Details: | Service has been restored by completing restoration of power to the site. This issue may have been due to a Power Failure BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 07/12/2008 10:45
No comments:
Post a Comment