--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 29424 | Issue : | 4 | |||||||||||||||||
Detected Date: | 08/12/2008 | Detected Time: | 03:07 | |||||||||||||||||
Start Date: | 08/12/2008 | Start Time: | 02:58 | |||||||||||||||||
Anticipated Clear Date: | 08/12/2008 | Anticipated Clear Time: | 08:31 | |||||||||||||||||
Incident Headline: | NORTH EDGWARE MUX 101 : LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is on site carrying out further diagnostics. Further updates will be provided as soon as possible. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 08/12/2008 07:32
No comments:
Post a Comment