--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 29933 | Issue : | FINAL | |||||||||||||||||
Detected Date: | 13/12/2008 | Detected Time: | 10:41 | |||||||||||||||||
Start Date: | 13/12/2008 | Start Time: | 10:38 | |||||||||||||||||
Actual Clear Date: | 13/12/2008 | Actual Clear Time: | 12:05 | |||||||||||||||||
Incident Headline: | NORTH EDGWARE MUX 101 : DEGRADED SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a degradation of Broadband Service. | |||||||||||||||||||
Progress Details: | Service has been restored by completing a card change. BT regrets any inconvenience this may have caused. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/12/2008 12:17
No comments:
Post a Comment