--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 29424 | Issue : | FINAL | |||||||||||||||||
Detected Date: | 08/12/2008 | Detected Time: | 03:07 | |||||||||||||||||
Start Date: | 08/12/2008 | Start Time: | 02:58 | |||||||||||||||||
Actual Clear Date: | 08/12/2008 | Actual Clear Time: | 07:40 | |||||||||||||||||
Incident Headline: | NORTH EDGWARE MUX 101 : LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change BT regrets any inconvenience this may have caused. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 08/12/2008 07:45
No comments:
Post a Comment