--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 29699 | Issue : | 2 | |||||||||||||||||
Detected Date: | 10/12/2008 | Detected Time: | 17:58 | |||||||||||||||||
Start Date: | 10/12/2008 | Start Time: | 17:55 | |||||||||||||||||
Anticipated Clear Date: | 10/12/2008 | Anticipated Clear Time: | 19:55 | |||||||||||||||||
Incident Headline: | : NORTH EDGWARE MUX 101 : DEGRADED SERVICE | |||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a degradation of Broadband Service. | |||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 10/12/2008 18:25
No comments:
Post a Comment