--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||
BT Incident Reference: | 17168 | Issue : | FINAL | |||||||||||||||||||||
Detected Date: | 18/06/2010 | Detected Time: | 11:49 | |||||||||||||||||||||
Start Date: | 18/06/2010 | Start Time: | 11:42 | |||||||||||||||||||||
Actual Clear Date: | 18/06/2010 | Actual Clear Time: | 20:44 | |||||||||||||||||||||
Incident Headline: | : BIRMINGHAM NODE 10185 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||||||
Progress Details: | Service has been restored by completing a fibre repair. BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 18/06/2010 21:37
No comments:
Post a Comment