--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 16727 | Issue : | 2 | |||||
Detected Date: | 14/06/2010 | Detected Time: | 20:06 | |||||
Start Date: | 14/06/2010 | Start Time: | 20:04 | |||||
Anticipated Clear Date: | 14/06/2010 | Anticipated Clear Time: | 22:24 | |||||
Incident Headline: | : PORT GLASGOW MUX 001, 301 AND ROTHESAY MUX 101 : PARTIAL LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: ---------------------------------- An Engineer is en route to site. -------------------------------- Further updates will be provided as soon as possible. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 14/06/2010 21:28
No comments:
Post a Comment