--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 16727 | Issue : | FINAL | |||||
Detected Date: | 14/06/2010 | Detected Time: | 20:06 | |||||
Start Date: | 14/06/2010 | Start Time: | 20:04 | |||||
Actual Clear Date: | 15/06/2010 | Actual Clear Time: | 01:20 | |||||
Incident Headline: | : PORT GLASGOW MUX 001, 301 AND ROTHESAY MUX 101 : PARTIAL LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 15/06/2010 02:17
No comments:
Post a Comment