--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 17066 | Issue : | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 17/06/2010 | Detected Time: | 15:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 17/06/2010 | Start Time: | 15:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated Clear Date: | 17/06/2010 | Anticipated Clear Time: | 21:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | READING NODE 05211 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: . Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 17/06/2010 18:11
No comments:
Post a Comment