--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 17039 | Issue : | 1 | ||||||||||||||||||||||
Detected Date: | 17/06/2010 | Detected Time: | 13:05 | ||||||||||||||||||||||
Start Date: | 17/06/2010 | Start Time: | 13:00 | ||||||||||||||||||||||
Anticipated Clear Date: | 17/06/2010 | Anticipated Clear Time: | 20:30 | ||||||||||||||||||||||
Incident Headline: | : CANARY WHARF MSAN 304 : LOSS OF SERVICE | ||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: ---------------------------------- Further Engineer has been tasked to site to fit spare card. ----------------------------------- Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 17/06/2010 19:20
No comments:
Post a Comment