--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
| BT Incident Reference: | 30825 | Issue : | FINAL | ||||||||||||
| Detected Date: | 02/11/2010 | Detected Time: | 15:19 | ||||||||||||
| Start Date: | 02/11/2010 | Start Time: | 15:19 | ||||||||||||
| Actual Clear Date: | 06/11/2010 | Actual Clear Time: | 17:20 | ||||||||||||
| Incident Headline: | LERWICK AREA 20 MUXS : LOSS OF SERVICE | ||||||||||||||
| Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||||||||||
| Progress Details: | Service has been restored by completing a Card Change This issue may have been due to a Denial of Service (DOS) Attack an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 06/11/2010 17:37
No comments:
Post a Comment