--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 33471 | Issue : | FINAL | ||||||||||||
Detected Date: | 30/11/2010 | Detected Time: | 02:02 | ||||||||||||
Start Date: | 30/11/2010 | Start Time: | 01:22 | ||||||||||||
Actual Clear Date: | 30/11/2010 | Actual Clear Time: | 04:15 | ||||||||||||
Incident Headline: | : PERTH MULTIPLE MUXS : LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||||||||||
Progress Details: | Service has been restored by completing a Configuration This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/11/2010 05:48
No comments:
Post a Comment