--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 33485 | Issue : | FINAL | ||||||
Detected Date: | 30/11/2010 | Detected Time: | 07:36 | ||||||
Start Date: | 30/11/2010 | Start Time: | 06:34 | ||||||
Actual Clear Date: | 30/11/2010 | Actual Clear Time: | 14:58 | ||||||
Incident Headline: | RHU 101, DUMBARTON ROCK 101, HELENSBURGH 101 AND COMRIE 101 : DEGRADED SERVICE | ||||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||||
Progress Details: | Service has been restored by completing a Card Change. This issue may have been due to an Equipment Failure. ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/11/2010 15:24
No comments:
Post a Comment