--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||
BT Incident Reference: | 33586 | Issue : | FINAL | ||||||||||||||||
Detected Date: | 01/12/2010 | Detected Time: | 10:56 | ||||||||||||||||
Start Date: | 01/12/2010 | Start Time: | 10:56 | ||||||||||||||||
Actual Clear Date: | 01/12/2010 | Actual Clear Time: | 12:10 | ||||||||||||||||
Incident Headline: | WHITCHURCH MUX 102 : LOSS OF SERVICE | ||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||||||||||||||
Progress Details: | Service has been restored by completing a Connector Reseat BT regrets any inconvenience this may have caused. | ||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 01/12/2010 12:35
No comments:
Post a Comment