--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 33348 | Issue : | 3 | |||||||||||||||||
Detected Date: | 28/11/2010 | Detected Time: | 17:50 | |||||||||||||||||
Start Date: | 28/11/2010 | Start Time: | 17:45 | |||||||||||||||||
Anticipated Clear Date: | 29/11/2010 | Anticipated Clear Time: | 05:00 | |||||||||||||||||
Incident Headline: | : READING NODE 05211 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is on site carrying out further diagnostics Further updates will be provided as soon as possible. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 28/11/2010 21:07
No comments:
Post a Comment