--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 33348 | Issue : | FINAL | |||||||||||||||||
Detected Date: | 28/11/2010 | Detected Time: | 17:50 | |||||||||||||||||
Start Date: | 28/11/2010 | Start Time: | 17:45 | |||||||||||||||||
Actual Clear Date: | 29/11/2010 | Actual Clear Time: | 03:18 | |||||||||||||||||
Incident Headline: | : READING NODE 05211 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change. This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 29/11/2010 03:51
No comments:
Post a Comment