--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 34428 | Issue : | FINAL | |||||||||||||||||
Detected Date: | 09/12/2010 | Detected Time: | 12:04 | |||||||||||||||||
Start Date: | 09/12/2010 | Start Time: | 09:00 | |||||||||||||||||
Actual Clear Date: | 09/12/2010 | Actual Clear Time: | 20:00 | |||||||||||||||||
Incident Headline: | : 18 MUXS : PARTIAL LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | |||||||||||||||||||
Progress Details: | Service has been restored by completing a Cable replacement This issue was due to A Faulty cable BT regrets any inconvenience this may have caused. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 09/12/2010 20:24
No comments:
Post a Comment