--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband SERIOUS Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 33996 | Issue : | FINAL | ||||||||||||
Detected Date: | 05/12/2010 | Detected Time: | 17:46 | ||||||||||||
Start Date: | 05/12/2010 | Start Time: | 17:39 | ||||||||||||
Actual Clear Date: | 05/12/2010 | Actual Clear Time: | 23:09 | ||||||||||||
Incident Headline: | : 14 MUXES IN ABERYSTWYTH AREA : LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||||||||||
Progress Details: | Service has been restored by completing a card change and reconfiguration. This issue may have been due to an equipment failure. BT regrets any inconvenience this may have caused. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 05/12/2010 23:40
No comments:
Post a Comment