--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |
| | |
| Please read the following incident report as it could have an impact on some of your end users | |
| | |
| BT Incident Reference: | 34204 | | Issue : | FINAL | |
| Detected Date: | 07/12/2010 | | Detected Time: | 14:10 | |
| Start Date: | 07/12/2010 | | Start Time: | 14:00 | |
| Actual Clear Date: | 09/12/2010 | | Actual Clear Time: | 01:34 | |
| | |
| Incident Headline: | EDINBURGH NODE 12227 : PARTIAL DEGRADED SERVICE | | | | |
| Incident Details: | Some of your Broadband End Users may have experiencied a degradation of Broadband Service. | |
| Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |
| Dialling Codes Affected: | 01206 | 01207 | 01224 | 01228 | 01229 | 01236 | 01241 | 01259 | 01261 | 01289 | 01290 | 01292 | 01294 | 01307 | 01309 | 013122 | 013125 | 013126 | 013130 | 013131 | 013133 | 013144 | 013145 | 013146 | 013147 | 013153 | 013155 | 013156 | 013162 | 013165 | 013166 | 013167 | 01324 | 01330 | 01333 | 01334 | 01339 | 01343 | 01346 | 01349 | 01350 | 01355 | 01356 | 01357 | 01358 | 01360 | 01361 | 01369 | 01381 | 01382 | 01383 | 01387 | 01388 | 01389 | 01397 | 01408 | 014120 | 014122 | 014123 | 014124 | 014133 | 014134 | 014141 | 014142 | 014143 | 014154 | 014155 | 014156 | 014157 | 014158 | 014162 | 014163 | 014164 | 014176 | 014177 | 014178 | 014184 | 014188 | 014193 | 014194 | 014195 | 01429 | 01434 | 01436 | 01445 | 01450 | 01461 | 01463 | 01465 | 01466 | 01467 | 01470 | 01475 | 01478 | 01479 | 01499 | 01501 | 01505 | 01506 | 01539 | 01542 | 01546 | 01555 | 01556 | 01557 | 01561 | 01563 | 01569 | 01573 | 01575 | 01577 | 01583 | 01592 | 01595 | 01620 | 01631 | 01655 | 01661 | 01665 | 01667 | 01668 | 01670 | 01671 | 01674 | 01683 | 01697 | 01698 | 01700 | 01721 | 01738 | 01750 | 01764 | 01768 | 01776 | 01779 | 01786 | 01806 | 01808 | 01809 | 01838 | 01847 | 01848 | 01851 | 01856 | 01857 | 01862 | 01875 | 01877 | 01882 | 01890 | 01896 | 01900 | 019121 | 019122 | 019123 | 019124 | 019125 | 019126 | 019127 | 019128 | 019129 | 019134 | 019137 | 019138 | 019141 | 019142 | 019143 | 019144 | 019145 | 019147 | 019148 | 019149 | 019151 | 019156 | 019158 | 01931 | 01946 | 01955 | 01957 | 01967 | 01975 | 01988 | 0282073 | 0282587 | 0282589 | 0282764 | 0282765 | 0282766 | 0283085 | 0283088 | 0283831 | 0283832 | 0283834 | 0283883 | 0283884 | 0283885 | 0283889 | 0284063 | 0284173 | 0284175 | 0284176 | 0284177 | 0284273 | 0284277 | 0284372 | 0284375 | 0284482 | 0286632 | 0286634 | 0286862 | 0286865 | 0287032 | 0287034 | 0287035 | 0287083 | 0287126 | 0287127 | 0287128 | 0287129 | 0287130 | 0287131 | 0287132 | 0287134 | 0287135 | 0287136 | 0287137 | 0287138 | 0287139 | 0287141 | 0287184 | 0287186 | 0287188 | 0287772 | 0287776 | 0287930 | 0287939 | 0287946 | 0287954 | 0287963 | 0287964 | 0287965 | 0288075 | 0288077 | 0288164 | 0288167 | 0288283 | 0288289 | 0288555 | 0288675 | 0288676 | 0288772 | 0288774 | 0288775 | 0288776 | 0288954 | 0288956 | 0289020 | 0289022 | 0289023 | 0289024 | 0289027 | 0289028 | 0289029 | 0289030 | 0289031 | 0289032 | 0289033 | 0289035 | 0289036 | 0289041 | 0289043 | 0289047 | 0289048 | 0289050 | 0289058 | 0289059 | 0289060 | 0289061 | 0289062 | 0289065 | 0289067 | 0289074 | 0289075 | 0289080 | 0289081 | 0289085 | 0289086 | 0289087 | 0289090 | 0289091 | 0289092 | 0289093 | 0289094 | 0289096 | 0289127 | 0289145 | 0289146 | 0289147 | 0289181 | 0289185 | 0289186 | 0289188 | 0289258 | 0289260 | 0289262 | 0289263 | 0289264 | 0289266 | 0289267 | 0289332 | 0289335 | 0289336 | 0289442 | 0289443 | 0289445 | 0289447 | 0289448 | 0289751 | 0289752 | 0289756 | 0289751 | 0289752 | | |
| | |
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 09/12/2010 02:50
No comments:
Post a Comment