--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 34226 | Issue : | 1 | |||
Detected Date: | 07/12/2010 | Detected Time: | 19:36 | |||
Start Date: | 07/12/2010 | Start Time: | 19:35 | |||
Anticipated Clear Date: | 07/12/2010 | Anticipated Clear Time: | 19:44 | |||
Incident Headline: | : SHEFFIELD 2 EDGE ROUTE SWITCH 9 : PARTIAL LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users may have experiencied a degradation of Broadband Service. | |||||
Progress Details: | Service has been restored BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 07/12/2010 20:02
No comments:
Post a Comment