--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 2965 | Issue : | FINAL | ||||||||||||||||||||||
Detected Date: | 26/01/2011 | Detected Time: | 16:39 | ||||||||||||||||||||||
Start Date: | 26/01/2011 | Start Time: | 15:15 | ||||||||||||||||||||||
Actual Clear Date: | 26/01/2011 | Actual Clear Time: | 17:59 | ||||||||||||||||||||||
Incident Headline: | ILFORD AREA : LOSS OF SERVICE | ||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||
Progress Details: | Service has been restored by completing a card change. BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 26/01/2011 18:48
No comments:
Post a Comment