--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 3133 | Issue : | FINAL | |||||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 27/01/2011 | Detected Time: | 18:20 | |||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 27/01/2011 | Start Time: | 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||
Actual Clear Date: | 27/01/2011 | Actual Clear Time: | 20:05 | |||||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | : MANCHESTER ATM NODE 13226 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |||||||||||||||||||||||||||||||||||||||||||||||||
Progress Details: | Service has been restored by completing a ---------------------------------- Card Change ---------------------------------- BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 27/01/2011 20:14
No comments:
Post a Comment