--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |
| | |
| Please read the following incident report as it could have an impact on some of your end users | |
| | |
| BT Incident Reference: | 3315 | | Issue : | 1 | |
| Detected Date: | 29/01/2011 | | Detected Time: | 14:50 | |
| Start Date: | 29/01/2011 | | Start Time: | 14:50 | |
| Anticipated Clear Date: | 29/01/2011 | | Anticipated Clear Time: | 15:00 | |
| | |
| Incident Headline: | : FARADAY NODE 08004 : PARTIAL LOSS OF SERVICE | | | | |
| Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |
| Progress Details: | Service has been restored by completing a card change. This issue may have been due to an equipment failure. BT regrets any inconvenience this may have caused. | |
| Dialling Codes Affected: | 01227 | 01279 | 01342 | 01424 | 01435 | 01502 | 01580 | 01707 | 01732 | 01787 | 01825 | 01892 | 01895 | 01992 | 0203022 | 0203033 | 0203069 | 0203073 | 0203076 | 0203077 | 0203112 | 0203114 | 0203119 | 0203132 | 0203138 | 0203183 | 0203186 | 0203200 | 0203204 | 0203209 | 0203211 | 0203215 | 0203216 | 0203218 | 0203221 | 0203222 | 0203227 | 0203229 | 0203230 | 0203233 | 0203235 | 0203242 | 0203246 | 0203268 | 0207001 | 0207005 | 0207064 | 0207068 | 0207091 | 0207092 | 0207093 | 0207095 | 0207165 | 0207168 | 0207207 | 0207209 | 0207223 | 0207224 | 0207226 | 0207228 | 0207231 | 0207232 | 0207237 | 0207240 | 0207241 | 0207247 | 0207249 | 0207252 | 0207254 | 0207258 | 0207262 | 0207263 | 0207265 | 0207267 | 0207272 | 0207274 | 0207275 | 0207277 | 0207278 | 0207281 | 0207284 | 0207288 | 0207317 | 0207319 | 0207326 | 0207328 | 0207346 | 0207350 | 0207354 | 0207355 | 0207358 | 0207359 | 0207366 | 0207372 | 0207375 | 0207377 | 0207379 | 0207380 | 0207383 | 0207387 | 0207388 | 0207392 | 0207394 | 0207402 | 0207408 | 0207409 | 0207418 | 0207419 | 0207422 | 0207423 | 0207424 | 0207426 | 0207428 | 0207431 | 0207433 | 0207435 | 0207443 | 0207449 | 0207450 | 0207465 | 0207480 | 0207482 | 0207483 | 0207485 | 0207491 | 0207493 | 0207495 | 0207497 | 0207499 | 0207501 | 0207502 | 0207503 | 0207510 | 0207512 | 0207513 | 0207515 | 0207516 | 0207517 | 0207519 | 0207531 | 0207535 | 0207536 | 0207537 | 0207538 | 0207539 | 0207561 | 0207563 | 0207564 | 0207582 | 0207585 | 0207586 | 0207587 | 0207604 | 0207607 | 0207609 | 0207616 | 0207619 | 0207624 | 0207625 | 0207629 | 0207650 | 0207652 | 0207655 | 0207657 | 0207673 | 0207681 | 0207683 | 0207684 | 0207686 | 0207687 | 0207690 | 0207691 | 0207697 | 0207700 | 0207701 | 0207702 | 0207703 | 0207704 | 0207706 | 0207708 | 0207709 | 0207713 | 0207715 | 0207719 | 0207722 | 0207723 | 0207724 | 0207725 | 0207733 | 0207735 | 0207737 | 0207738 | 0207740 | 0207771 | 0207780 | 0207787 | 0207790 | 0207791 | 0207793 | 0207794 | 0207801 | 0207812 | 0207813 | 0207820 | 0207831 | 0207833 | 0207836 | 0207837 | 0207840 | 0207916 | 0207923 | 0207924 | 0207967 | 0207978 | 0207987 | 0208141 | 0208177 | 0208201 | 0208209 | 0208223 | 0208257 | 0208275 | 0208279 | 0208343 | 0208344 | 0208346 | 0208349 | 0208364 | 0208381 | 0208440 | 0208441 | 0208445 | 0208446 | 0208447 | 0208449 | 0208455 | 0208457 | 0208458 | 0208493 | 0208503 | 0208509 | 0208520 | 0208521 | 0208632 | 0208731 | 0208808 | 0208885 | 0208905 | 0208922 | 0208923 | 0208925 | 0208926 | LLCL0 | LLLN0 | LLWR0 | 0208926 | | |
| | |
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 29/01/2011 15:17
No comments:
Post a Comment