--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 16712 | Issue : | 1 | ||||||||||||
Detected Date: | 09/07/2007 | Detected Time: | 01:49 | ||||||||||||
Start Date: | 09/07/2007 | Start Time: | 01:48 | ||||||||||||
Anticipated Clear Date: | 09/07/2007 | Anticipated Clear Time: | 03:48 | ||||||||||||
Incident Headline: | BUSHEY HEATH MUX 101 : LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users may be experiencing slow throughput. | ||||||||||||||
Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. Further updates will be provided as soon as possible. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 09/07/2007 02:03
No comments:
Post a Comment