--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||
BT Incident Reference: | 17168 | Issue : | 12 | |||||||
Detected Date: | 11/04/2013 | Detected Time: | 05:30 | |||||||
Start Date: | 11/04/2013 | Start Time: | 05:30 | |||||||
Anticipated Clear Date: | 12/04/2013 | Anticipated Clear Time: | 13:24 | |||||||
Next Update Date: | 12/04/2013 | Next Update Time: | 12:25 | |||||||
Incident Headline: | : 6 MUXES IN ABERDEEN AREA : FAILED PLANNED WORK | |||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||
Progress Details: | Spare card is on site. Engineer is now en route to site, ETA 11:30. Root cause and estimated time of repair is not known at present. Next update will be at 12:30. | |||||||||
Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment