--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||
BT Incident Reference: | 17330 | Issue : | 1 | ||||||||||||||||||||||||||
Detected Date: | 11/04/2013 | Detected Time: | 14:10 | ||||||||||||||||||||||||||
Start Date: | 11/04/2013 | Start Time: | 14:10 | ||||||||||||||||||||||||||
Anticipated Clear Date: | 11/04/2013 | Anticipated Clear Time: | 19:45 | ||||||||||||||||||||||||||
Next Update Date: | 11/04/2013 | Next Update Time: | 17:15 | ||||||||||||||||||||||||||
Incident Headline: | : EALING NODE 04002 : DEGRADED SERVICE | ||||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | ||||||||||||||||||||||||||||
Progress Details: | Root cause is suspected to be a card failure. An engineer is being tasked to change it. A spare is available onsite. Next update will be at 17:15 | ||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment