--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 17543 | Issue : | 3 | |||
Detected Date: | 13/04/2013 | Detected Time: | 11:34 | |||
Start Date: | 13/04/2013 | Start Time: | 11:34 | |||
Anticipated Clear Date: | 13/04/2013 | Anticipated Clear Time: | 16:50 | |||
Next Update Date: | 13/04/2013 | Next Update Time: | 16:40 | |||
Incident Headline: | : EALING HOMEGATEWAY2 FOR MEDIVET : LOSS OF SERVICE | |||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||
Progress Details: | PTO and two Open reach engineers are now with the customer to check with them. They have checked the fibre and cannot see any issues. They are liaising with the customer to identify the issue. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment