--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 34590 | Issue : | FINAL | |||||||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 17/08/2013 | Detected Time: | 13:19 | |||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 17/08/2013 | Start Time: | 13:04 | |||||||||||||||||||||||||||||||||||||||||||||||||
Actual Clear Date: | 17/08/2013 | Actual Clear Time: | 15:30 | |||||||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | SHEFFIELD NODE 07017 : LOSS OF SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Closure Details: | Service restored at 15:30 after card changes at Sheffield. Loss of internet services for {5727} Broadband end users. BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| Duration: | 0 days 02 hours 26 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment