--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
| BT Incident Reference: | 14993 | Issue : | 3 | |||||||||||
| Detected Date: | 17/06/2009 | Detected Time: | 12:20 | |||||||||||
| Start Date: | 17/06/2009 | Start Time: | 12:15 | |||||||||||
| Anticipated Clear Date: | 17/06/2009 | Anticipated Clear Time: | 14:55 | |||||||||||
| Incident Headline: | : BRISTOL ATM NODE 3 : PARTIAL LOSS OF SERVICE | |||||||||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: SELECT ONE OF THE OPTIONS BELOW ----------------------------------- An Engineer is now on site. ----------------------------------- Further updates will be provided as soon as possible. | |||||||||||||
| Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 17/06/2009 13:58
No comments:
Post a Comment