--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |
| | |
| Please read the following incident report as it could have an impact on some of your end users | |
| | |
| BT Incident Reference: | 15090 | | Issue : | 5 | |
| Detected Date: | 18/06/2009 | | Detected Time: | 15:03 | |
| Start Date: | 18/06/2009 | | Start Time: | 15:03 | |
| Anticipated Clear Date: | 18/06/2009 | | Anticipated Clear Time: | 17:24 | |
| | |
| Incident Headline: | : EDINBURGH NODE 12227 : PARTIAL LOSS OF SERVICE | | | | |
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service.
| |
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 16:17, we are now monitoring for a stability period of 3 hours. Further updates will be provided as soon as possible.
| |
| Dialling Codes Affected: | 01132 | 01159 | 01179 | 01202 | 01205 | 01206 | 01207 | 01209 | 012120 | 012121 | 012123 | 012135 | 012138 | 012142 | 012143 | 012145 | 012146 | 012147 | 012148 | 012150 | 012151 | 012152 | 012154 | 012155 | 012156 | 012162 | 012164 | 012170 | 012173 | 012174 | 012176 | 012177 | 012178 | 01223 | 01224 | 01226 | 01228 | 01229 | 01233 | 01234 | 01236 | 01241 | 01242 | 01246 | 01250 | 01253 | 01254 | 01256 | 01257 | 01259 | 01260 | 01261 | 01274 | 01276 | 01277 | 01278 | 01279 | 01282 | 01283 | 01284 | 01287 | 01289 | 01292 | 01294 | 01295 | 01296 | 01298 | 01301 | 01302 | 01307 | 01323 | 01324 | 01325 | 01330 | 01332 | 01333 | 01335 | 01337 | 01339 | 01340 | 01343 | 01344 | 01349 | 01350 | 01356 | 01358 | 01360 | 01361 | 01369 | 01376 | 01382 | 01383 | 01384 | 01387 | 01388 | 01389 | 01405 | 01408 | 01434 | 01445 | 01450 | 01453 | 01454 | 01461 | 01463 | 01465 | 01466 | 01471 | 01473 | 01479 | 01489 | 01494 | 01496 | 01501 | 01502 | 01505 | 01506 | 01520 | 01530 | 01535 | 01538 | 01539 | 01542 | 01543 | 01546 | 01549 | 01554 | 01555 | 01556 | 01557 | 01561 | 01563 | 01571 | 01575 | 01577 | 01581 | 01586 | 01592 | 01593 | 01595 | 01603 | 016196 | 01620 | 01628 | 01631 | 01633 | 01639 | 01641 | 01644 | 01652 | 01653 | 01655 | 01656 | 01661 | 01665 | 01667 | 01668 | 01670 | 01671 | 01680 | 01683 | 01685 | 01687 | 01697 | 01698 | 01728 | 01738 | 01745 | 01750 | 01764 | 01768 | 01770 | 01773 | 01776 | 01778 | 01786 | 01796 | 01806 | 01807 | 01827 | 01828 | 01830 | 01833 | 01838 | 01843 | 01847 | 01851 | 01854 | 01855 | 01856 | 01863 | 01865 | 01869 | 01870 | 01875 | 01877 | 01887 | 01888 | 01890 | 01899 | 01900 | 01902 | 01903 | 01904 | 019137 | 019138 | 019141 | 019142 | 019144 | 019149 | 01942 | 01946 | 01951 | 01953 | 01957 | 01970 | 01975 | 01977 | 01997 | 0207222 | 0247631 | 0247644 | 0247645 | 0247663 | 0282073 | 0282075 | 0282076 | 0282563 | 0282564 | 0282565 | 0282568 | 0282587 | 0282588 | 0282763 | 0282764 | 0282766 | 0283083 | 0283751 | 0283752 | 0283754 | 0283885 | 0284062 | 0284066 | 0284275 | 0284376 | 0284484 | 0286638 | 0286865 | 0287086 | 0287184 | 0287938 | 0288075 | 0288555 | 0288556 | 0288953 | 0289020 | 0289022 | 0289023 | 0289024 | 0289027 | 0289028 | 0289029 | 0289030 | 0289031 | 0289032 | 0289033 | 0289035 | 0289039 | 0289040 | 0289043 | 0289045 | 0289046 | 0289050 | 0289055 | 0289056 | 0289058 | 0289059 | 0289060 | 0289061 | 0289062 | 0289070 | 0289071 | 0289072 | 0289073 | 0289074 | 0289075 | 0289079 | 0289080 | 0289087 | 0289091 | 0289092 | 0289094 | 0289096 | 0289127 | 0289145 | 0289146 | 0289147 | 0289185 | 0289265 | 0289332 | 0289334 | 0289335 | 0289442 | 0289446 | 0289448 | 0289756 | 0292022 | 0292034 | 0292037 | 0292038 | 0292064 | 0292066 | LLLC0 | LLND0 | LLNE0 | | |
| | |
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 18/06/2009 16:49
No comments:
Post a Comment