--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 15037 | Issue : | 7 | |||||
Detected Date: | 17/06/2009 | Detected Time: | 23:14 | |||||
Start Date: | 17/06/2009 | Start Time: | 23:10 | |||||
Anticipated Clear Date: | 19/06/2009 | Anticipated Clear Time: | 03:00 | |||||
Incident Headline: | : GREAT BARDFIELD MUX 101 AND SHALFORD GREEN MUX 101 : LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: engineers are on site splicing new cable,expected time of repair 0300 hours Further updates will be provided as soon as possible. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 18/06/2009 22:53
No comments:
Post a Comment