--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 15037 | Issue : | 8 | |||||
| Detected Date: | 17/06/2009 | Detected Time: | 23:14 | |||||
| Start Date: | 17/06/2009 | Start Time: | 23:10 | |||||
| Anticipated Clear Date: | 19/06/2009 | Anticipated Clear Time: | 03:42 | |||||
| Incident Headline: | : GREAT BARDFIELD MUX 101 AND SHALFORD GREEN MUX 101 : LOSS OF SERVICE | |||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service restored Service has been restored as of 01.55, we are now monitoring for a stability period of 3 hours. Further updates will be provided as soon as possible. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 19/06/2009 02:46
No comments:
Post a Comment