--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 15037 | Issue : | FINAL | |||||
| Detected Date: | 17/06/2009 | Detected Time: | 23:14 | |||||
| Start Date: | 17/06/2009 | Start Time: | 23:10 | |||||
| Actual Clear Date: | 19/06/2009 | Actual Clear Time: | 01:55 | |||||
| Incident Headline: | : GREAT BARDFIELD MUX 101 AND SHALFORD GREEN MUX 101 : LOSS OF SERVICE | |||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
| Progress Details: | Service has been restored by completing a Cable repair This issue was have been due to a Cable Fault BT regrets any inconvenience this may have caused. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 19/06/2009 06:04
No comments:
Post a Comment