--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 14778 | Issue : | FINAL | ||||||||||||
Detected Date: | 14/06/2009 | Detected Time: | 19:21 | ||||||||||||
Start Date: | 14/06/2009 | Start Time: | 19:19 | ||||||||||||
Actual Clear Date: | 14/06/2009 | Actual Clear Time: | 20:28 | ||||||||||||
Incident Headline: | KERESLEY MUX 101 : LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||
Progress Details: | Service has been restored by completing a card reseat. BT regrets any inconvenience this may have caused. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 14/06/2009 23:30
No comments:
Post a Comment