--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 14993 | Issue : | FINAL | |||||||||||
Detected Date: | 17/06/2009 | Detected Time: | 12:20 | |||||||||||
Start Date: | 17/06/2009 | Start Time: | 12:15 | |||||||||||
Actual Clear Date: | 17/06/2009 | Actual Clear Time: | 14:08 | |||||||||||
Incident Headline: | : BRISTOL ATM NODE 3 : PARTIAL LOSS OF SERVICE | |||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||
Progress Details: | Service has been restored by completing a Card Reseat This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 17/06/2009 17:26
No comments:
Post a Comment